One Way Vision
| Item No. | Product Name | Light Transmittance | PVC Film (micron) | Hole Size(mm) | Liner | Printability | Download |
|---|---|---|---|---|---|---|---|
| IO1686T | Tri-Layer One Way Vision | 30% | 1.4 | 180 | 100g/m² Perforated Paper + 100g/m² Raw Ppaer | Solvent、Eco-solvent、UV、Latex | Datasheet |
| IO1688T | Tri-Layer One Way Vision | 30% | 1.4 | 180 | 100g/m² Perforated Paper + 100g/m² Raw Ppaer | Solvent、Eco-solvent、UV、Latex | Datasheet |
| IO2206TP | Polymeric One way vision with Clear PET additional liner | 45% | 1.45 | 150 | 160g/m²Perforated Paper + 0.03mm PET Film | Solvent、Eco-solvent、UV、Latex | Datasheet |
| IO2306TP | Polymeric One way vision with Clear PET additional liner | 40% | 1.5 | 160 | 160g/m² Perforated Paper + 0.03mm PET Film | Solvent、Eco-solvent、UV、Latex | Datasheet |
| IO4311TF[RR] | Tri-Layer One Way Vision-Environmetally Friendly | 40% | 1.6 | 160 | 100g/m² Perforated Paper + 100g/m² Raw Ppaer | Solvent、Eco-solvent、UV、Latex | Datasheet |
| IO4320TF[RR] | Tri-Layer One Way Vision-Environmetally Friendly | 40% | 1.6 | 160 | 160g/m² Perforated Paper + 95g/m² Sigle-Plastic Paper | Solvent、Eco-solvent、UV、Latex | Datasheet |
| IO4620TF[RR] | Tri-Layer One Way Vision-Environmetally Friendly | 30% | 1.4 | 160 | 160g/m² Perforated Paper + 95g/m² Sigle-Plastic Paper | Solvent、Eco-solvent、UV、Latex | Datasheet |
ICC PROFILE DOWNLOAD
| Product Name | # | Soft List |
|---|---|---|
| Monomeric One Way Vision | 1. | HP-Latex370 |
Feedback form contact with us
Contact us

